Property Attributes
- MLS#411074
- TypeSingle Family
- Listing Status Active
- MunicipalityOrangeBeach
- CountyBaldwin
- CityOrange Beach
- NeighborhoodSummer House On Romar Beach
- Zip36561
- StyleCondo
- Year Built1984
- Price$ 759,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1263
Data Source:
Baldwin County MLS (BCAR)
Property Description
Coastal beauty with spectacular gulf views from the 7th floor balcony! Extra large balcony for watching the waves. Summer Houase at Romar Beach has just been modernized with new doors and windows as well as new exterior paint and sealing. This 3 bedroom unit features tile flooring through out and no carpet. It also comes fully furmished. The kitchen has updated cabinets and granite counter tops. The main bath features a walk in shower with glass doors. Boat lot and trailer storage for boat lovers. #702B would make a wonderful second home or rental property. Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange Beach Elementary Elementary School | Orange Beach Middle Middle School | Orange Beach High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $759,000 |
General Features
| Utilities | Baldwin EMC,Cable |
|---|---|
| HOA Fee | 825 |
| View | Southern View,Direct Gulf Front |
| Property Subtype | Residential Attached |
| Waterfront Features | Gulf Front Building |
| Community Features | BBQ Area,Internet,Landscaping,Exercise Room,Pets Owners Only,Tennis Racquetball,Water Access Deeded |
| County | Baldwin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Summer House On Romar Beach |
| Status | Active |
| Directions | From Alabama 161 (Orange Beach Blvd.) and Perdido Beach Blvd. take a right. Approximately .8 miles the building will be on the left(beach) side. You will have to pass the building and do a u-turn to get to entrance. From Hwy 59 turn left towards Orange Beach and travel approximately 5.7 miles and building will be on the right. |
| High School | Orange Beach High |
| City | Orange Beach |
| MLS Area | Baldwin |
| Elementary School | Orange Beach Elementary |
| Middle/Junior High School | Orange Beach Middle |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=YJmruGHe5L1 |
| Heating | Electric |
| Possession | At Closing |
| Roof | Built Up Flat |
| Appliances | Dryer,Washer,Disposal,Microwave,Dishwasher,Refrigerator,Electric Range,Smoke Detector |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Condo |
| Year Built | 1984 |
| Full Baths | 2 |
| Stories Count | 1 |
| Assoc Fee Paid Per | Monthly |
| Body of Water | Gulf Of Mexico / America |
| Association Fee Includes | Pool,Trash,Cable TV,Internet,Pest Control,Recreation Facilities,Water Sewer,Reserve Funds,Taxes Common Area,Common Area Insurance,Association Management,Common Area Maintenance |
| Unit Number | 702B |
| Number Of Units Total | 168 |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | false |
| Interior Amenities | En Suite,Internet,Storage,Ceiling Fan(s) |
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Condo Lot Parking |
|---|
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may